top of page
Visitor 5+ Wickets
List of 5+ Wicket Hauls made by Visiting Players at Colman Park, against the SWCC 1st XI
Player | Figures | Round # | Season | Team |
---|---|---|---|---|
Jake Gilbert | 5/63 off 24 | Round 2 | 2023/24 | Warranwood 1st XI |
Luke O'Brien | 5/61 off 29 | Round 14 | 2019/20 | Croydon North 1st XI |
Rob Clarke | 8/60 off 30.4 | Round 1 | 2019/20 | Chirnside Park 1st XI |
Trent Atkinson | 6/40 off 19.3 | Round 6 | 2018/19 | Scoresby 1st XI |
Liam Sweeney | 6/74 off 23.5 | Round 2 | 2018/19 | North Ringwood 2nd XI |
Mitchell Plant | 5/51 off 8 | Round 9 | 2017/18 | St. Andrews 1st XI |
Callan Stevens | 7/31 off 22 | Round 8 | 2016/17 | Mooroolbark 1st XI |
Daniel Crowe | 7/14 off 14.3 | Round 6 | 2016/17 | Montrose 1st XI |
Cameron Sharpe | 5/35 off 14.2 | Round 3 | 2016/17 | St. Andrews 1st XI |
Ben Matthews | 5/27 off 13 | Round 10 | 2016/17 | Wonga Park 1st XI |
James B Belli | 5/42 off 20 | Round 6 | 2014/15 | Croydon North 1st XI |
Marcus Baxter | 5/48 off 20.1 | Round 2 | 2013/14 | Lilydale 1st XI |
Mark Arnot | 5/77 off 32 | Round 9 | 2012/13 | Ainslie Park 1st XI |
Chris Irvine | 7/88 off 25.1 | Round 3 | 2012/13 | Norwood 1st XI |
Joe Irving | 6/36 off 6 | Round 5 | 2010/11 | South Croydon 1st XI |
bottom of page