top of page
Senior Premierships
Year | Team | Grade | Opponent |
---|---|---|---|
2020/21 | 2nd XI | Pat Meehan Shield | Heathwood 1st XI |
2020/21 | 3rd XI | E Grade (Ann Pascoe Shield) | Seville 4th XI |
2020/21 | T20 | Wilkins T20 Cup | Bayswater Park T20 |
2017/18 | T20 | Newey T20 Cup | St. Andrews T20 |
2010/11 | 6th XI | L Grade | St. Andrews 6th XI |
2009/10 | 5th XI | K Grade | St. Andrews |
2006/07 | 1st XI | Chandler Shield | ? |
2005/06 | 3rd XI | D Grade | Warrandyte |
2002/03 | 1st XI | Wilkins Cup | ? |
2001/02 | ? | D Grade | ? |
2001/02 | 1st XI | Newey Plate | North United Lyons 1st XI |
2000/01 | ? | E Grade | ? |
1998/99 | ? | C Grade | ? |
1983/84 | ? | B1 Grade | ? |
1979/80 | ? | F Grade | ? |
1972/73 | ? | E Grade | ? |
1970/71 | ? | B Grade | ? |
1955/56 | ? | C Grade | ? |
1950/51 | ? | C Grade | ? |
1948/49 | ? | B Grade | ? |
1931/32 | ? | C Grade | ? |
bottom of page