top of page
Visitor Centuries
Player | Score | Round # | Season | Opposition |
---|---|---|---|---|
Denuwan Rajakaruna | 101* | Round 7 | 2022/23 | Woori Yallock |
Daniel Wilson | 100* | Round 11 | 2022/23 | Yarra Junction |
Darcy Price | 106 | Round 13 | 2021/22 | Woori Yallock |
Andy Solomons | 128 | Round 2 | 2020/21 | Seville |
Josh Barrett | 224 | Round 14 | 2019/20 | Bayswater Park 2nd XI |
Tom Peter-Budge | 143* | Preliminary Final | 2018/19 | Croydon North |
David Cutler | 102* | Round 5 | 2012/13 | Croydon North |
Ryan Hill | 101 | Round 9 | 2009/10 | Bayswater Park |
Josh Barrett | 109* | Round 3 | 2009/10 | Croydon Ranges |
David Hill | 100 | Round 4 | 2009/10 | Warranwood |
Josh Barrett | 111 | Round 1 | 2008/09 | Wonga Park |
Scott Vozzo | 111* | Round 9 | 2007/08 | Warranwood |
Scott Brasher | 119* | Semi Final | 2005/06 | Mooroolbark |
Cameron Head | 103* | Round 5 | 2002/03 | Croydon Ranges |
Scott Brasher | 111 | Round 3 | 2002/03 | Bayswater Park |
Cameron Head | 123 | Round 8 | 2002/03 | Bayswater Park |
Cameron Head | 175* | Round 11 | 2002/03 | St. Andrews |
D. Horwood | 100* | Round 13 | 2002/03 | Croydon North |
Benjamin Neagle | 100 | Round 13 | 2001/02 | Chirnside Park |
D. Joyce | 144 | Semi Final | 2001/02 | North United Lyons |
Scott Brasher | 102 | Round 2 | 2001/02 | Chirnside Park |
Benjamin Neagle | 130 | Semi Final | 2001/02 | North United Lyons |
Scott Brasher | 136 | Round 10 | 2001/02 | Olinda |
Scott Brasher | 118 | Round 3 | 2001/02 | North United Lyons |
D. Harris | 166 | Round 8 | 2000/01 | Croydon Ranges |
J. Summers | 105 | Round 10 | 2000/01 | Norwood |
J. Summers | 105 | Round 10 | 2000/01 | Norwood |
D. Harris | 166 | Round 8 | 2000/01 | Croydon Ranges |
D. Joyce | 101 | Round 5 | 1999/00 | Croydon Ranges |
D. Joyce | 111* | Round 1 | 1999/00 | Montrose |
Darren Johnson | 190 | Round 7 | 1999/00 | North Ringwood |
J. Hutchins | 110 | Round 15 | 1996/97 | Montrose |
bottom of page